TOOL
Server Settings Generator
Build a PalWorldSettings.ini for your dedicated server and look up every option's default. Values and descriptions come straight from the game files, so they update with each patch.
- Key
- 119
Option names and defaults come from Pal/Config/DefaultPalWorldSettings.ini; descriptions are the game's own in-game wording. Server infrastructure options (ports, RCON, auth) are not shown in-game, so the game provides no description for them.
Generator
Difficulty preset
Loads the values the game itself ships with.
Difficulty
DayTimeSpeedRate
NightTimeSpeedRate
ExpRate
PalCaptureRate
PalSpawnNumRate
PalDamageRateAttack
PalDamageRateDefense
PlayerDamageRateAttack
PlayerDamageRateDefense
PlayerStomachDecreaceRate
PlayerStaminaDecreaceRate
PlayerAutoHPRegeneRate
PlayerAutoHpRegeneRateInSleep
PalStomachDecreaceRate
PalStaminaDecreaceRate
PalAutoHPRegeneRate
PalAutoHpRegeneRateInSleep
BuildObjectDamageRate
CollectionDropRate
CollectionObjectHpRate
CollectionObjectRespawnSpeedRate
EnemyDropItemRate
DeathPenalty
BaseCampMaxNum
BaseCampWorkerMaxNum
bAutoResetGuildNoOnlinePlayers
AutoResetGuildTimeNoOnlinePlayers
GuildPlayerMaxNum
BaseCampMaxNumInGuild
WorkSpeedRate
ItemWeightRate
ServerPlayerMaxNum
ServerName
ServerDescription
AdminPassword
ServerPassword
PublicPort
EnablePredatorBossPal
PalWorldSettings.ini
Replace your server's config file with the contents below. Untouched options are written at their default values.
Path: Pal/Saved/Config/{Platform}/PalWorldSettings.ini · Stop the server before editing.
Official difficulty presets
| In-game label | Easy | Normal | Hard | Hardcore |
|---|---|---|---|---|
| EXP RateExpRate | 1.3 | 1 | 0.8 | 0.8 |
| Pal Capture RatePalCaptureRate | 2 | 1 | 0.8 | 0.8 |
| Damage from Player MultiplierPlayerDamageRateAttack | 1.5 | 1 | 0.5 | 0.5 |
| Damage to Player MultiplierPlayerDamageRateDefense | 0.7 | 1 | 1.5 | 2 |
| Gatherable Items MultiplierCollectionDropRate | 2 | 1 | 0.5 | 1 |
| Dropped Items MultiplierEnemyDropItemRate | 2 | 1 | 0.5 | 1 |
| Death PenaltyDeathPenalty | None | Item | All | All |
| PalEggDefaultHatchingTimePalEggDefaultHatchingTime | 0.5 | 1 | 2 | 2 |
| bHardcorebHardcore | false | false | false | true |
| bPalLostbPalLost | false | false | false | true |
| bAllowGlobalPalboxExportbAllowGlobalPalboxExport | true | true | true | false |
| bAllowGlobalPalboxImportbAllowGlobalPalboxImport | true | true | true | false |
Full option reference
33 of 119 options have an official in-game description.
| Key | In-game label | Default | Type |
|---|---|---|---|
| Difficulty | Difficulty | None | enum |
| RandomizerType | No in-game description | None | enum |
| RandomizerSeed | No in-game description | — | string |
| bIsRandomizerPalLevelRandom | No in-game description | False | bool |
| DayTimeSpeedRate | Day Time Speed | 1.000000 | float |
| NightTimeSpeedRate | Night Time Speed | 1.000000 | float |
| ExpRate | EXP Rate | 1.000000 | float |
| PalCaptureRate | Pal Capture Rate | 1.000000 | float |
| PalSpawnNumRate | Pal Appearance Rate *Note: Affects game performance | 1.000000 | float |
| PalDamageRateAttack | Damage from Pals Multiplier | 1.000000 | float |
| PalDamageRateDefense | Damage to Pals Multiplier | 1.000000 | float |
| PlayerDamageRateAttack | Damage from Player Multiplier | 1.000000 | float |
| PlayerDamageRateDefense | Damage to Player Multiplier | 1.000000 | float |
| PlayerStomachDecreaceRate | Player Hunger Depletion Rate | 1.000000 | float |
| PlayerStaminaDecreaceRate | Player Stamina Reduction Rate | 1.000000 | float |
| PlayerAutoHPRegeneRate | Player Auto Health Regeneration Rate | 1.000000 | float |
| PlayerAutoHpRegeneRateInSleep | Player Sleep Health Regeneration Rate | 1.000000 | float |
| PalStomachDecreaceRate | Pal Hunger Depletion Rate | 1.000000 | float |
| PalStaminaDecreaceRate | Pal Stamina Reduction Rate | 1.000000 | float |
| PalAutoHPRegeneRate | Pal Auto Health Regeneration Rate | 1.000000 | float |
| PalAutoHpRegeneRateInSleep | Pal Sleep Health Regeneration Rate (Health Regeneration Rate in Palbox) | 1.000000 | float |
| BuildObjectHpRate | No in-game description | 1.000000 | float |
| BuildObjectDamageRate | Damage to Structure Multiplier | 1.000000 | float |
| BuildObjectDeteriorationDamageRate | No in-game description | 1.000000 | float |
| CollectionDropRate | Gatherable Items Multiplier | 1.000000 | float |
| CollectionObjectHpRate | Gatherable Objects Health Multiplier | 1.000000 | float |
| CollectionObjectRespawnSpeedRate | Gatherable Objects Respawn Interval | 1.000000 | float |
| EnemyDropItemRate | Dropped Items Multiplier | 1.000000 | float |
| DeathPenalty | Death Penalty | Item | enum |
| bEnablePlayerToPlayerDamage | No in-game description | False | bool |
| bEnableFriendlyFire | No in-game description | False | bool |
| bEnableInvaderEnemy | No in-game description | True | bool |
| bActiveUNKO | No in-game description | False | bool |
| bEnableAimAssistPad | No in-game description | True | bool |
| bEnableAimAssistKeyboard | No in-game description | False | bool |
| DropItemMaxNum | No in-game description | 3000 | int |
| PhysicsActiveDropItemMaxNum | No in-game description | -1 | int |
| DropItemMaxNum_UNKO | No in-game description | 100 | int |
| BaseCampMaxNum | Maximum number of bases for each guild. | 128 | int |
| BaseCampWorkerMaxNum | Maximum number of work pals at the base. | 15 | int |
| DropItemAliveMaxHours | No in-game description | 1.000000 | float |
| bAutoResetGuildNoOnlinePlayers | Automatically Delete Offline Guilds After Set Time | False | bool |
| AutoResetGuildTimeNoOnlinePlayers | Time (h) Until Offline Guilds Are Automatically Deleted | 72.000000 | float |
| GuildPlayerMaxNum | Maximum Number of Guild Members | 20 | int |
| BaseCampMaxNumInGuild | Maximum number of bases for each guild. | 4 | int |
| PalEggDefaultHatchingTime | No in-game description | 1.000000 | float |
| WorkSpeedRate | Work Speed Multiplier | 1.000000 | float |
| AutoSaveSpan | No in-game description | 30.000000 | float |
| bIsMultiplay | No in-game description | False | bool |
| bIsPvP | No in-game description | False | bool |
| bHardcore | No in-game description | False | bool |
| bPalLost | No in-game description | False | bool |
| bCharacterRecreateInHardcore | No in-game description | False | bool |
| bCanPickupOtherGuildDeathPenaltyDrop | No in-game description | False | bool |
| bEnableNonLoginPenalty | No in-game description | True | bool |
| bEnableFastTravel | No in-game description | True | bool |
| bEnableFastTravelOnlyBaseCamp | No in-game description | False | bool |
| bIsStartLocationSelectByMap | No in-game description | False | bool |
| bExistPlayerAfterLogout | No in-game description | False | bool |
| bEnableDefenseOtherGuildPlayer | No in-game description | False | bool |
| bInvisibleOtherGuildBaseCampAreaFX | No in-game description | False | bool |
| bBuildAreaLimit | No in-game description | False | bool |
| ItemWeightRate | Item Weight Rate | 1.000000 | float |
| CoopPlayerMaxNum | No in-game description | 4 | int |
| ServerPlayerMaxNum | No in-game description | 32 | int |
| ServerName | No in-game description | Default Palworld Server | string |
| ServerDescription | No in-game description | — | string |
| AdminPassword | No in-game description | — | string |
| ServerPassword | No in-game description | — | string |
| bAllowClientMod | No in-game description | True | bool |
| PublicPort | No in-game description | 8211 | int |
| PublicIP | No in-game description | — | string |
| RCONEnabled | No in-game description | False | bool |
| RCONPort | No in-game description | 25575 | int |
| Region | No in-game description | — | string |
| bUseAuth | No in-game description | True | bool |
| BanListURL | No in-game description | https://b.palworldgame.com/api/banlist.txt | string |
| RESTAPIEnabled | No in-game description | False | bool |
| RESTAPIPort | No in-game description | 8212 | int |
| bShowPlayerList | No in-game description | False | bool |
| ChatPostLimitPerMinute | No in-game description | 30 | int |
| CrossplayPlatforms | No in-game description | (Steam,Xbox,PS5,Mac) | list |
| bIsUseBackupSaveData | No in-game description | True | bool |
| LogFormatType | No in-game description | Text | enum |
| bIsShowJoinLeftMessage | No in-game description | True | bool |
| SupplyDropSpan | No in-game description | 180 | int |
| EnablePredatorBossPal | Enable Predator Pals | True | bool |
| MaxBuildingLimitNum | No in-game description | 0 | int |
| ServerReplicatePawnCullDistance | No in-game description | 15000.000000 | float |
| bAllowGlobalPalboxExport | No in-game description | True | bool |
| bAllowGlobalPalboxImport | No in-game description | False | bool |
| EquipmentDurabilityDamageRate | No in-game description | 1.000000 | float |
| ItemContainerForceMarkDirtyInterval | No in-game description | 1.000000 | float |
| PlayerDataPalStorageUpdateCheckTickInterval | No in-game description | 1.000000 | float |
| ItemCorruptionMultiplier | No in-game description | 1.000000 | float |
| MonsterFarmActionSpeedRate | No in-game description | 1.000000 | float |
| DenyTechnologyList | No in-game description | — | enum |
| GuildRejoinCooldownMinutes | No in-game description | 0 | int |
| AutoTransferMasterCheckIntervalSeconds | No in-game description | 3600.000000 | float |
| AutoTransferMasterThresholdDays | No in-game description | 14 | int |
| MaxGuildsPerFrame | No in-game description | 10 | int |
| BlockRespawnTime | No in-game description | 5.000000 | float |
| RespawnPenaltyDurationThreshold | No in-game description | 0.000000 | float |
| RespawnPenaltyTimeScale | No in-game description | 2.000000 | float |
| bDisplayPvPItemNumOnWorldMap_BaseCamp | No in-game description | False | bool |
| bDisplayPvPItemNumOnWorldMap_Player | No in-game description | False | bool |
| AdditionalDropItemWhenPlayerKillingInPvPMode | No in-game description | PlayerDropItem | string |
| AdditionalDropItemNumWhenPlayerKillingInPvPMode | No in-game description | 1 | int |
| bAdditionalDropItemWhenPlayerKillingInPvPMode | No in-game description | False | bool |
| bEnableVoiceChat | No in-game description | False | bool |
| VoiceChatMaxVolumeDistance | No in-game description | 3000.000000 | float |
| VoiceChatZeroVolumeDistance | No in-game description | 15000.000000 | float |
| bAllowEnhanceStat_Health | No in-game description | True | bool |
| bAllowEnhanceStat_Attack | No in-game description | True | bool |
| bAllowEnhanceStat_Stamina | No in-game description | True | bool |
| bAllowEnhanceStat_Weight | No in-game description | True | bool |
| bAllowEnhanceStat_WorkSpeed | No in-game description | True | bool |
| bEnableBuildingPlayerUIdDisplay | No in-game description | False | bool |
| BuildingNameDisplayCacheTTLSeconds | No in-game description | 60 | int |
FAQ
Where do these values come from?
Pal/Config/DefaultPalWorldSettings.ini is extracted from the game's pak files and used verbatim. Descriptions are the exact strings the game shows on its world settings screen. Nothing here is written by us.
Why are some descriptions blank?
Those options never appear on the in-game settings screen — ports, RCON, auth, backups and similar server-only values. The game provides no wording for them, so we leave them blank rather than invent one.
My changes are not taking effect.
A running server can overwrite the file on shutdown. Stop the server, edit, then start it again. Also make sure you are editing the file under Pal/Saved/Config, not DefaultPalWorldSettings.ini in the install folder.
Are the preset values accurate?
They come straight from the game's own data, so they match what the game actually applies.